Quilt blocks
Quilt Block Sizes: Finished, Unfinished and Blocks per Quilt
Quick answer
The most common quilt block sizes are 6, 9, 10 and 12 inches finished. A block is cut 1/2 inch larger than its finished size, so a 12 inch block measures 12 1/2 inches before it is sewn in. Sizes divisible by 2, 3 and 4, like 12 inches, work with the most block designs.
| Finished block | Unfinished | Even grids | Throw (no sashing) | Queen (no sashing) |
|---|---|---|---|---|
| 4 inch | 4 1/2 in | 2x2, 4x4 | 208 | 552 |
| 5 inch | 5 1/2 in | 2x2, 4x4, 5x5 | 130 | 342 |
| 6 inch | 6 1/2 in | 2x2, 3x3, 4x4, 6x6 | 88 | 240 |
| 8 inch | 8 1/2 in | 2x2, 4x4 | 48 | 132 |
| 9 inch | 9 1/2 in | 2x2, 3x3, 4x4, 6x6 | 42 | 110 |
| 10 inch | 10 1/2 in | 2x2, 4x4, 5x5 | 35 | 90 |
| 12 inch | 12 1/2 in | 2x2, 3x3, 4x4, 6x6 | 20 | 64 |
| 14 inch | 14 1/2 in | 2x2, 4x4 | 20 | 42 |
| 15 inch | 15 1/2 in | 2x2, 3x3, 4x4, 5x5, 6x6 | 12 | 36 |
| 16 inch | 16 1/2 in | 2x2, 4x4 | 12 | 36 |
| 18 inch | 18 1/2 in | 2x2, 3x3, 4x4, 6x6 | 12 | 25 |
| 20 inch | 20 1/2 in | 2x2, 4x4, 5x5 | 9 | 25 |
| 24 inch | 24 1/2 in | 2x2, 3x3, 4x4, 6x6 | 6 | 16 |
Try any block size and layout in the quilt block size calculator or the blocks needed calculator.
Researched from manufacturer specifications, owner manuals and verified owner reviews, not hands-on testing, and not professional advice. As an Amazon Associate, Cozy Stitchery earns from qualifying purchases.